Panel Forge 4.0 Documentation: Difference between revisions
From PanelForge 4 Documentation
No edit summary |
No edit summary |
||
Line 123: | Line 123: | ||
*** [[Canvas Tools Fill|Fill Bucket/Gradient Tool]] | *** [[Canvas Tools Fill|Fill Bucket/Gradient Tool]] | ||
*** [[Canvas Tools Eyedropper|Eyedropper Tool]] | *** [[Canvas Tools Eyedropper|Eyedropper Tool]] | ||
*** [[Canvas Tools Move|Move/Free Transform/Distort Tool]] | *** [[Canvas Tools Move|Move/Free Transform/Distort Transform Tool]] | ||
*** [[Canvas Tools Select|Rectangle Select/Lasso/Magic Wand Tool]] | *** [[Canvas Tools Select|Rectangle Select/Lasso/Magic Wand Tool]] | ||
** [[Canvas Layers]] | ** [[Canvas Layers]] |
Revision as of 23:05, 4 June 2020
This area is under construction. Some of this information may be outdated or incomplete.
Welcome to the 'PanelForge' documentation home page
PanelForge is the Drawing, 3D Layout, Storyboard and Animatic production software tailored for the pre-production needs of a modern animation production studio.
PanelForge Fundamentals: |
Essential PanelForge Tutorials: |
PanelForge Tutorial Videos: |
PanelForge Free Downloads: |
Exploring PanelForge In Detail:
|
|
Revision Changes: