Keyboard Shortcuts: Difference between revisions
From PanelForge 7 Documentation
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<span style="color:#ff0000">'''This page was made for PanelForge v1. Some details may be incomplete or have changed when referring to PanelForge v2.'''</span> | |||
The following is a comprehensive list of keyboard shortcuts available in the PanelForge application. | The following is a comprehensive list of keyboard shortcuts available in the PanelForge application. | ||
macOS users should substitute the 'Command' key for the 'Ctrl' key unless stated. | |||
== File == | == File == | ||
| Line 9: | Line 17: | ||
|- | |- | ||
| style="width:300px;" |New Project | | style="width:300px;" |New Project | ||
| style="width:200px;" |Ctrl+Shift+N | | style="width:200px;" |Ctrl+Shift+Alt+N | ||
|- | |- | ||
|Open Project | |Open Project | ||
Latest revision as of 20:49, 9 December 2018
This page was made for PanelForge v1. Some details may be incomplete or have changed when referring to PanelForge v2.
The following is a comprehensive list of keyboard shortcuts available in the PanelForge application.
macOS users should substitute the 'Command' key for the 'Ctrl' key unless stated.
File
| Function: | Shortcut: |
|---|---|
| New Project | Ctrl+Shift+Alt+N |
| Open Project | Ctrl+O |
| Close Project | Ctrl+W |
| Save All | Ctrl+S |
| Save All As... | Ctrl+Shift+S |
| Quit Application | Ctrl+Q |
Edit
| Function: | Shortcut: |
|---|---|
| Undo | Ctrl+Z |
| Redo | Ctrl+Shift+Z |
| Cut | Ctrl+X |
| Copy | Ctrl+C |
| Copy Special | Ctrl+Shift+C |
| Paste | Ctrl+V |
| Duplicate | Ctrl+D |
Project
| Function: | Shortcut: |
|---|---|
| New Panel | Ctrl+N |
| Next Panel | Ctrl+ → |
| Previous Panel | Ctrl+ ← |
Canvas
Canvas View
| Function: | Shortcut: |
|---|---|
| Zoom In | Ctrl+ + |
| Zoom Out | Ctrl+ - |
| View Actual Pixels | Ctrl+1 |
| Toggle Fit to Viewport | Ctrl+0 |
Canvas Tools
| Function: | Shortcut: |
|---|---|
| Hand Tool | H |
| Hand Tool Temporary | Space Key Held |
| Zoom Tool | Z |
| Paint Brush Tool | B |
| Eraser Tool | E |
| Paint Bucket Tool | G |
| Eyedropper Tool | I |
| Move Tool | V |
| Free Transform Tool | Ctrl+T |
| Rectangle Selection Tool | M |
| Lasso Selection Tool | L |
| Magic Wand Selection Tool | W |
Paint Brush and Eraser Tool
| Function: | Shortcut: |
|---|---|
| Increase Brush Size | ] |
| Decrease Brush Size | [ |
| Line Vertical/Horizonal Snap | Shift Key Held |
| Ellipse Circle Snap | Shift Key Held |
| Rectangle Square Snap | Shift Key Held |
Move and Free Transform Tool
| Function: | Shortcut: |
|---|---|
| Nudge Move | ←, ↑, →, ↓ |
Rectangle, Lasso and Magic Wand Tool
| Function: | Shortcut: |
|---|---|
| Deselect | Escape |
| Add to Existing Selection | Shift Key Held |
| Remove from Existing Selection | Alt Key Held |
Canvas Selection
| Function: | Shortcut: |
|---|---|
| Deselect | Ctrl+D |
| Toggle Quick Mask Mode | Q |
Canvas Layers
| Function: | Shortcut: |
|---|---|
| New Blank Layer | Ctrl+Shift+N |
| New Layer via Copy | Ctrl+J |
| New Layer via Cut | Ctrl+Shift+J |
| Merge Layer Down | Ctrl+E |
| Merge Visible Layers | Ctrl+Shift+E |
Stage
Stage View
| Function: | Shortcut: |
|---|---|
| Fit View to All | A |
| Fit View to Selected | F |
| Switch to Panel Camera | 1 |
| Switch to Edit Camera | 2 |
| Switch to Front Camera | 3 |
| Switch to Top Camera | 4 |
| Switch to Left Camera | 5 |
| Use Wireframe Camera Quality | 8 |
| Use Fast Camera Quality | 9 |
| Use High Camera Quality | 0 |
Stage Tools
| Function: | Shortcut: |
|---|---|
| Select Tool | Q |
| Move | W |
| Rotate | E |
| Scale | R |
Move Tool
| Function: | Shortcut: |
|---|---|
| Nudge tranlation values | ←, ↑, →, ↓ |
Work Spaces and Windows
| Function: | Shortcut: |
|---|---|
| Switch to Previous Workspace | Ctrl+` |