System Requirements: Difference between revisions
From PanelForge 6 Documentation
						
						| No edit summary | No edit summary | ||
| Line 2: | Line 2: | ||
| The following comprises of the minimum system hardware requirements to effectively run PanelForge 1. | The following comprises of the minimum system hardware requirements to effectively run PanelForge 1.X: | ||
| {| class="wikitable" | {| class="wikitable" | ||
| !Operating System:   | !Operating System:   | ||
| |Microsoft Windows  | |Microsoft Windows 7SP1, 8.1 or 10<br /> | ||
| Apple  | Apple macOS 10.9 or newer | ||
| |- | |- | ||
| !Processor: | !Processor: | ||
| Line 21: | Line 21: | ||
| AMD Radeon HD 2600 or faster.<br /> | AMD Radeon HD 2600 or faster.<br /> | ||
| AMD FireGL V3600 or faster.<br /> | AMD FireGL V3600 or faster.<br /> | ||
| Intel HD  | Intel HD 4000 or faster. | ||
| |- | |- | ||
| !Display: | !Display: | ||
| Line 34: | Line 34: | ||
| The following optional hardware is also suported: | The following optional hardware is also suported: | ||
| * Wacom branded penable devices  | * Wacom branded penable devices or compatatible with 'WinTab' Windows drivers or macOS tablet system support.   | ||
| * Three button mice with optional scroll wheel. | * Three button mice with optional scroll wheel. | ||
| * Track-Pad with 2D scroll ( | * Track-Pad with 2D scroll (pintch gestures macOS only). | ||
| * Multiple monitors when using same graphics card/chipset. | * Multiple monitors when using same graphics card/chipset. | ||
| * HI-DPI (Retina) displays when using Apple  | * HI-DPI (Retina) displays when using Apple macOS and Windows UI scaling using Windows 8.1 or 10. | ||
Revision as of 19:04, 8 January 2017
Minimum Requirements
The following comprises of the minimum system hardware requirements to effectively run PanelForge 1.X:
| Operating System: | Microsoft Windows 7SP1, 8.1 or 10 Apple macOS 10.9 or newer | 
|---|---|
| Processor: | Dual Core 1.8Ghz | 
| Memory: | 4GB | 
| Graphics Card/Chipset: | OpenGL 3.2 supported GPU and drivers including: Nvidia Geforce GT 8600 or faster. | 
| Display: | 1280x720 pixels | 
PanelForge project scenes of high complexity may require hardware of higher specification than specified above.
Optional Hardware
The following optional hardware is also suported:
- Wacom branded penable devices or compatatible with 'WinTab' Windows drivers or macOS tablet system support.
- Three button mice with optional scroll wheel.
- Track-Pad with 2D scroll (pintch gestures macOS only).
- Multiple monitors when using same graphics card/chipset.
- HI-DPI (Retina) displays when using Apple macOS and Windows UI scaling using Windows 8.1 or 10.