Project Information: Difference between revisions
From PanelForge 4 Documentation
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
The 'Project Information' dialog window provides various general information about the currently open PanelForge [[Project]]. | The 'Project Information' dialog window provides various general information about the currently open PanelForge [[Project]]. When a PanelForge Project is open it can be accessed via the '''Project->Project Information...''' main menu item. | ||
When a PanelForge Project is open it can be accessed via the '''Project->Project Information...''' main menu item. | |||
Line 15: | Line 12: | ||
More details on the information is detailed below: | More details on the information is detailed below: | ||
* '''Panel Count''' | * '''Panel Count:''' The total amount of Panels in the current Project. | ||
* '''Panel Default Resolution''' | * '''Panel Default Resolution''' |
Revision as of 20:07, 22 September 2020
This page is early work in progress draft. Information may be incorrect or incomplete.
The 'Project Information' dialog window provides various general information about the currently open PanelForge Project. When a PanelForge Project is open it can be accessed via the Project->Project Information... main menu item.
More details on the information is detailed below:
- Panel Count: The total amount of Panels in the current Project.
- Panel Default Resolution
- Total Duration 'Fixed' Mode
- Total Duration 'Custom' Mode