Keyboard Shortcuts: Difference between revisions
From PanelForge 4 Documentation
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The following is a comprehensive list of keyboard shortcuts. | The following is a comprehensive list of keyboard shortcuts. Apple OSX users should substitute the 'Command' key for the 'Ctrl' key unless stated. | ||
== File == | == File == | ||
Line 55: | Line 55: | ||
== Project == | == Project == | ||
{| class="wikitable" | |||
!Function: | |||
!Shortcut: | |||
|- | |||
| style="width:300px;" |New Panel | |||
| style="width:200px;" |Ctrl+N | |||
|- | |||
|Next Panel | |||
|Ctrl+ → | |||
|- | |||
|Previous Panel | |||
|Ctrl+ ← | |||
|} | |||
== Canvas == | == Canvas == | ||
Line 160: | Line 174: | ||
| style="width:300px;" |Deselect | | style="width:300px;" |Deselect | ||
| style="width:200px;" |Escape | | style="width:200px;" |Escape | ||
|} | |||
=== Canvas Selection === | |||
{| class="wikitable" | |||
!Function: | |||
!Shortcut: | |||
|- | |||
| style="width:300px;" |Deselect | |||
| style="width:200px;" |Ctrl+D | |||
|- | |||
|Toggle Quick Mask Mode | |||
|Q | |||
|} | |||
=== Canvas Layers === | |||
{| class="wikitable" | |||
!Function: | |||
!Shortcut: | |||
|- | |||
| style="width:300px;" |New Blank Layer | |||
| style="width:200px;" |Ctrl+Shift+N | |||
|- | |||
|New Layer via Copy | |||
|Ctrl+J | |||
|- | |||
|New Layer via Cut | |||
|Ctrl+Shift+J | |||
|- | |||
|Merge Layer Down | |||
|Ctrl+E | |||
|- | |||
|Merge Visible Layers | |||
|Ctrl+Shift+E | |||
|} | |} | ||
== Stage == | == Stage == | ||
== Work Spaces and Windows == |
Revision as of 23:29, 3 July 2015
The following is a comprehensive list of keyboard shortcuts. Apple OSX users should substitute the 'Command' key for the 'Ctrl' key unless stated.
File
Function: | Shortcut: |
---|---|
New Project | Ctrl+Shift+N |
Open Project | Ctrl+O |
Close Project | Ctrl+W |
Save All | Ctrl+S |
Save All As... | Ctrl+Shift+S |
Quit Application | Ctrl+Q |
Edit
Function: | Shortcut: |
---|---|
Undo | Ctrl+Z |
Redo | Ctrl+Shift+Z |
Cut | Ctrl+X |
Copy | Ctrl+C |
Copy Special | Ctrl+Shift+C |
Paste | Ctrl+V |
Duplicate | Ctrl+D |
Project
Function: | Shortcut: |
---|---|
New Panel | Ctrl+N |
Next Panel | Ctrl+ → |
Previous Panel | Ctrl+ ← |
Canvas
Canvas View
Function: | Shortcut: |
---|---|
Zoom In | Ctrl+ + |
Zoom Out | Ctrl+ - |
View Actual Pixels | Ctrl+1 |
Toggle Fit to Viewport | Ctrl+0 |
Canvas Tools
Function: | Shortcut: |
---|---|
Hand Tool | H |
Hand Tool Temporary | Space Key Held |
Zoom Tool | Z |
Paint Brush Tool | B |
Eraser Tool | E |
Paint Bucket Tool | G |
Eyedropper Tool | I |
Move Tool | V |
Free Transform Tool | Ctrl+T |
Rectangle Selection Tool | M |
Lasso Selection Tool | L |
Magic Wand Selection Tool | W |
Paint Brush and Eraser Tool
Function: | Shortcut: |
---|---|
Increase Brush Size | ] |
Decrease Brush Size | [ |
Line Vertical/Horizonal Snap | Shift Key Held |
Ellipse Circle Snap | Shift Key Held |
Rectangle Square Snap | Shift Key Held |
Move and Free Transform Tool
Function: | Shortcut: |
---|---|
Nudge Move | ←, ↑, →, ↓ |
Rectangle, Lasso and Magic Wand Tool
Function: | Shortcut: |
---|---|
Deselect | Escape |
Canvas Selection
Function: | Shortcut: |
---|---|
Deselect | Ctrl+D |
Toggle Quick Mask Mode | Q |
Canvas Layers
Function: | Shortcut: |
---|---|
New Blank Layer | Ctrl+Shift+N |
New Layer via Copy | Ctrl+J |
New Layer via Cut | Ctrl+Shift+J |
Merge Layer Down | Ctrl+E |
Merge Visible Layers | Ctrl+Shift+E |