Project Information: Difference between revisions
From PanelForge 4 Documentation
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
The 'Project Information' dialog window provides various general information about the currently open PanelForge [[Project]]. | The 'Project Information' dialog window provides various general information about the currently open PanelForge [[Project]]. | ||
When a PanelForge Project is open | When a PanelForge Project is open this dialog window can be accessed via the '''Project->Project Information...''' main menu item. | ||
Line 12: | Line 10: | ||
More details on | More details on this information are listed below: | ||
* '''Panel Count:''' The total amount of Panels in the current Project. | * '''Panel Count:''' The total amount of Panels in the current Project. | ||
* '''Panel Default Resolution:''' The default Panel [[Canvas]] resolution when creating new Panels <ref>PanelForge does not | * '''Panel Default Resolution:''' The default Panel [[Canvas]] resolution when creating new Panels <ref>PanelForge does not technically restrict Panels of different resolutions being contained in a Project.</ref> | ||
* '''Total Duration 'Fixed' Mode:''' The total time to play through the Project in frames and minutes/seconds. When Panel timing is set to the 'Fixed'<ref>Panels are a uniform duration.</ref> mode. | |||
* '''Total Duration 'Custom' Mode:''' The total time to play through the Project in frames and minutes/seconds. When Panel timing is set to the 'Custom'<ref>Panels are set to various custom durations.</ref> mode. | |||
====Notes==== | |||
<references /> | <references /> |
Latest revision as of 00:05, 13 November 2020
The 'Project Information' dialog window provides various general information about the currently open PanelForge Project.
When a PanelForge Project is open this dialog window can be accessed via the Project->Project Information... main menu item.
More details on this information are listed below:
- Panel Count: The total amount of Panels in the current Project.
- Total Duration 'Fixed' Mode: The total time to play through the Project in frames and minutes/seconds. When Panel timing is set to the 'Fixed'[2] mode.
- Total Duration 'Custom' Mode: The total time to play through the Project in frames and minutes/seconds. When Panel timing is set to the 'Custom'[3] mode.