Difference between revisions of "Canvas Tools"
From PanelForge 3 Documentation
Line 20: | Line 20: | ||
Use the 'Detailed Information...' link in the below selections to view help about using each of the available Canvas Tools: | Use the 'Detailed Information...' link in the below selections to view help about using each of the available Canvas Tools: | ||
+ | |||
{| | {| | ||
Line 26: | Line 27: | ||
[[File: ToolEditHand.png|60px|left|caption|]] | [[File: ToolEditHand.png|60px|left|caption|]] | ||
The 'Hand' tool provides ways to interactively navigate 'Panning' the Canvas viewport. | The 'Hand' tool provides ways to interactively navigate 'Panning' the Canvas viewport. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Canvas_Tools_Hand|Detailed Information...]] | [[Canvas_Tools_Hand|Detailed Information...]] | ||
Line 38: | Line 33: | ||
[[File: ToolBrush.png|60px|left|caption|]] | [[File: ToolBrush.png|60px|left|caption|]] | ||
Paint Brush-strokes in the selected Canvas Layer by dragging in the Canvas Viewport. | Paint Brush-strokes in the selected Canvas Layer by dragging in the Canvas Viewport. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Canvas_Tools_Paint|Detailed Information...]] | [[Canvas_Tools_Paint|Detailed Information...]] | ||
Line 50: | Line 39: | ||
[[File: ToolFillBucket.png|60px|left|caption|]] | [[File: ToolFillBucket.png|60px|left|caption|]] | ||
Flood areas of the current Canvas Layer of similar colours by pressing in the Canvas Viewport. | Flood areas of the current Canvas Layer of similar colours by pressing in the Canvas Viewport. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Canvas_Tools_Fill|Detailed Information...]] | [[Canvas_Tools_Fill|Detailed Information...]] | ||
Line 64: | Line 47: | ||
[[Canvas_Tools_Eyedropper|Detailed Information...]] | [[Canvas_Tools_Eyedropper|Detailed Information...]] | ||
− | |||
− | |||
− | |||
====Move Tool==== | ====Move Tool==== | ||
Line 73: | Line 53: | ||
[[Canvas_Tools_Move|Detailed Information...]] | [[Canvas_Tools_Move|Detailed Information...]] | ||
+ | |||
+ | | valign="top" style="width: 10%;" | | ||
+ | | valign="top" style="width: 45%;" | | ||
+ | |||
+ | ====Zoom Tool==== | ||
+ | [[File: ToolZoom.png|60px |caption|]] | ||
+ | The 'Zoom' tool provides ways to interactively navigate 'Zooming' the Canvas viewport. | ||
+ | |||
+ | [[Canvas_Tools_Hand|Detailed Information...]] | ||
+ | |||
+ | ====Eraser Brush Tool==== | ||
+ | [[File: ToolEraser.png|60px|left|caption|]] | ||
+ | Erase with Brush-strokes in the selected Canvas Layer by dragging in the Canvas Viewport. | ||
+ | |||
+ | [[Canvas_Tools_Paint|Detailed Information...]] | ||
+ | |||
+ | ====Gradient Tool==== | ||
+ | [[File: ToolGradient.png|60px|left|caption|]] | ||
+ | Gradient colour fill the selected Canvas Layer by dragging in the Canvas Viewport. | ||
+ | |||
+ | [[Canvas_Tools_Fill|Detailed Information...]] | ||
====Free Transform Tool==== | ====Free Transform Tool==== |
Revision as of 21:09, 3 June 2020
The 'Canvas Tools' palette provides the ability to select the current interactive tool active in the Canvas workspace.
The palette also makes available all the available settings to the currently active canvas workspace tool.
To set the active Canvas workspace tool press the corresponding tool icon button.
The ability to quickly switch between different Canvas tools is provided by custom Keyboard Shortcuts.
The active canvas tool settings can be displayed or hidden by clicking the active canvas tool settings label below the canvas tool icon buttons.
Canvas Tool Buttons
Use the 'Detailed Information...' link in the below selections to view help about using each of the available Canvas Tools: