Difference between revisions of "Panel Forge 3 Documentation"
From PanelForge 3 Documentation
Line 12: | Line 12: | ||
'''PanelForge Fundamentals:''' | '''PanelForge Fundamentals:''' | ||
+ | |||
* [[System Requirements]] | * [[System Requirements]] | ||
Line 17: | Line 18: | ||
* [[Introduction]] | * [[Introduction]] | ||
* [[What is PanelForge and Why]] | * [[What is PanelForge and Why]] | ||
+ | |||
'''Essential PanelForge Tutorials:''' | '''Essential PanelForge Tutorials:''' | ||
+ | |||
* [[Getting_Started_Tutorial|Getting Started Tutorial]] | * [[Getting_Started_Tutorial|Getting Started Tutorial]] | ||
+ | |||
'''PanelForge Tutorial Videos:''' | '''PanelForge Tutorial Videos:''' | ||
+ | |||
* [[Getting_Started_Tutorial|Getting Started Tutorial]] | * [[Getting_Started_Tutorial|Getting Started Tutorial]] | ||
Line 36: | Line 41: | ||
* [[Stage First Steps]] | * [[Stage First Steps]] | ||
* [[Basic Panel Organisation]] | * [[Basic Panel Organisation]] | ||
+ | |||
'''Exploring PanelForge In Detail:''' | '''Exploring PanelForge In Detail:''' | ||
+ | |||
* [[Project]] (Draft) | * [[Project]] (Draft) | ||
Line 101: | Line 108: | ||
** [[Project Panel Defaults]] | ** [[Project Panel Defaults]] | ||
** [[Project Panel Resolution Resize]] | ** [[Project Panel Resolution Resize]] | ||
+ | |||
'''Revision Changes:''' | '''Revision Changes:''' | ||
+ | |||
* [[Revision_History|Version History]] | * [[Revision_History|Version History]] | ||
+ | |||
* [[PanelForge Pro and PanelForge Studio]] | * [[PanelForge Pro and PanelForge Studio]] |
Revision as of 14:33, 1 November 2018
Welcome to the 'PanelForge' documentation home page
PanelForge is the Drawing, 3D Layout, Storyboard and Animatic production software tailored for the pre-production needs of a modern animation production studio.
This area is under construction.
PanelForge Fundamentals:
Essential PanelForge Tutorials:
PanelForge Tutorial Videos:
- Getting Started Tutorial
- PanelForge Mini-tutorial: Presets
- PanelForge Mini-tutorial: Overlays
- PanelForge Mini-tutorial: Renaming & Panel Management
- PanelForge Mini-tutorial: Stage Materials
Exploring PanelForge In Detail:
- Project (Draft)
- Panel (Draft)
- Exporting Data
- Importing Data
- Asset Library Creation
- Maya Tools
- Palette Windows
- Floating Windows
- Dialogs Windows
Revision Changes: