Difference between revisions of "Project Information"
From PanelForge 3 Documentation
(Created page with "<span style="color:#ff0000">'''This page is early work in progress draft. Information may be incorrect or incomplete.'''</span>") |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | __NOTOC__ |
+ | |||
+ | |||
+ | The 'Project Information' dialog window provides various general information about the currently open PanelForge [[Project]]. | ||
+ | |||
+ | When a PanelForge Project is open this dialog window can be accessed via the '''Project->Project Information...''' main menu item. | ||
+ | |||
+ | |||
+ | :[[File: DialogProjectInfoComp.png|thumb| 456px |none|]] | ||
+ | |||
+ | |||
+ | More details on this information are listed below: | ||
+ | |||
+ | |||
+ | * '''Panel Count:''' The total amount of Panels in the current Project. | ||
+ | |||
+ | * '''Panel Default Resolution:''' The default Panel [[Canvas]] resolution when creating new Panels <ref>PanelForge does not technically restrict Panels of different resolutions being contained in a Project.</ref> | ||
+ | |||
+ | * '''Total Duration 'Fixed' Mode:''' The total time to play through the Project in frames and minutes/seconds. When Panel timing is set to the 'Fixed'<ref>Panels are a uniform duration.</ref> mode. | ||
+ | |||
+ | * '''Total Duration 'Custom' Mode:''' The total time to play through the Project in frames and minutes/seconds. When Panel timing is set to the 'Custom'<ref>Panels are set to various custom durations.</ref> mode. | ||
+ | |||
+ | |||
+ | ====Notes==== | ||
+ | |||
+ | |||
+ | <references /> |
Latest revision as of 00:05, 13 November 2020
The 'Project Information' dialog window provides various general information about the currently open PanelForge Project.
When a PanelForge Project is open this dialog window can be accessed via the Project->Project Information... main menu item.
More details on this information are listed below:
- Panel Count: The total amount of Panels in the current Project.
- Total Duration 'Fixed' Mode: The total time to play through the Project in frames and minutes/seconds. When Panel timing is set to the 'Fixed'[2] mode.
- Total Duration 'Custom' Mode: The total time to play through the Project in frames and minutes/seconds. When Panel timing is set to the 'Custom'[3] mode.