Difference between revisions of "Panel Forge 3 Documentation"
From PanelForge 3 Documentation
Line 7: | Line 7: | ||
PanelForge is the Drawing, 3D Layout, Storyboard and Animatic production software tailored for the pre-production needs of a modern animation production studio. | PanelForge is the Drawing, 3D Layout, Storyboard and Animatic production software tailored for the pre-production needs of a modern animation production studio. | ||
− | + | '''PanelForge Fundamentals''' | |
* [[System Requirements]] | * [[System Requirements]] | ||
Line 18: | Line 18: | ||
− | + | '''Exploring PanelForge In Details''' | |
* [[Project]] | * [[Project]] |
Revision as of 18:47, 8 January 2017
Welcome to the 'PanelForge' documentation home page
PanelForge is the Drawing, 3D Layout, Storyboard and Animatic production software tailored for the pre-production needs of a modern animation production studio.
PanelForge Fundamentals
- System Requirements
- Installation
- What is PanelForge and Why use it
- Creating a new Project
- Canvas First Steps
- Stage First Steps
- Basic Panel Organisation
Exploring PanelForge In Details
- Palettes Windows
- Dialogs Windows
Revision Changes: