Difference between revisions of "Export Project XML"
From PanelForge 3 Documentation
(Created page with "<span style="color:#ff0000">'''This page is early work in progress draft. Information may be incorrect or incomplete.'''</span> :thumb|660px|none|") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
+ | |||
+ | |||
+ | The 'Project XML' tab of the [[Export]] dialog window provides the options to export the PanelForge Project and many elements of its contents in a custom PanelForge XML file format. | ||
+ | The contents of this file can be used in pipeline tools such as the included ''''PanelForge Maya Import Tool''''. | ||
+ | |||
+ | |||
+ | For more information using this export file type with 'PanelForge Maya Import Tool' see the [[Maya Tools]] documentation. | ||
+ | |||
:[[File: ExportXML.png|thumb|660px|none|]] | :[[File: ExportXML.png|thumb|660px|none|]] | ||
+ | |||
+ | |||
+ | ====File Name==== | ||
+ | |||
+ | The filename which the exported 'Project XML' file will use. The default is the Project name appended with '_projectXML'. |
Latest revision as of 21:16, 12 November 2020
The 'Project XML' tab of the Export dialog window provides the options to export the PanelForge Project and many elements of its contents in a custom PanelForge XML file format. The contents of this file can be used in pipeline tools such as the included 'PanelForge Maya Import Tool'.
For more information using this export file type with 'PanelForge Maya Import Tool' see the Maya Tools documentation.
File Name
The filename which the exported 'Project XML' file will use. The default is the Project name appended with '_projectXML'.