Difference between revisions of "Project Information"
From PanelForge 3 Documentation
Line 19: | Line 19: | ||
* '''Panel Default Resolution:''' The default Panel [[Canvas]] resolution when creating new Panels <ref>PanelForge does not technically restrict Panels of different resolutions being contained in a Project.</ref> | * '''Panel Default Resolution:''' The default Panel [[Canvas]] resolution when creating new Panels <ref>PanelForge does not technically restrict Panels of different resolutions being contained in a Project.</ref> | ||
− | * '''Total Duration 'Fixed' Mode:''' The total time to play through the Project in frames and minutes/seconds. When Panel timing is set to the 'Fixed'<ref>Panels are a uniform duration</ref> mode. | + | * '''Total Duration 'Fixed' Mode:''' The total time to play through the Project in frames and minutes/seconds. When Panel timing is set to the 'Fixed'<ref>Panels are a uniform duration.</ref> mode. |
− | * '''Total Duration 'Custom' Mode:''' The total time to play through the Project in frames and minutes/seconds. When Panel timing is set to the 'Custom'<ref>Panels are set to various custom durations</ref> mode. | + | * '''Total Duration 'Custom' Mode:''' The total time to play through the Project in frames and minutes/seconds. When Panel timing is set to the 'Custom'<ref>Panels are set to various custom durations.</ref> mode. |
− | ====Notes==== | + | =====Notes===== |
<references /> | <references /> |
Revision as of 20:25, 22 September 2020
This page is early work in progress draft. Information may be incorrect or incomplete.
The 'Project Information' dialog window provides various general information about the currently open PanelForge Project.
When a PanelForge Project is open it can be accessed via the Project->Project Information... main menu item.
More details on the information are detailed below:
- Panel Count: The total amount of Panels in the current Project.
- Total Duration 'Fixed' Mode: The total time to play through the Project in frames and minutes/seconds. When Panel timing is set to the 'Fixed'[2] mode.
- Total Duration 'Custom' Mode: The total time to play through the Project in frames and minutes/seconds. When Panel timing is set to the 'Custom'[3] mode.